Fresher Hiring in India: Live Report (October 2026)
Live data from 3,170 fresher and entry-level listings tracked by Hopin across India, as of 21 October 2026. Refreshed daily.
Top hiring cities
| # | City | Live openings | Share |
|---|---|---|---|
| 1 | Remote | 302 | 9.5% |
| 2 | Bangalore | 287 | 9.1% |
| 3 | Noida | 228 | 7.2% |
| 4 | Gurgaon | 203 | 6.4% |
| 5 | Delhi | 187 | 5.9% |
| 6 | Mumbai | 146 | 4.6% |
| 7 | Pune | 119 | 3.8% |
| 8 | Hyderabad | 89 | 2.8% |
| 9 | Chennai | 85 | 2.7% |
| 10 | Ahmedabad | 79 | 2.5% |
Top roles in demand
| # | Role | Live openings | Share |
|---|---|---|---|
| 1 | Marketing | 476 | 15% |
| 2 | Sales | 402 | 12.7% |
| 3 | Software Engineer | 137 | 4.3% |
| 4 | Design | 130 | 4.1% |
| 5 | Operations | 78 | 2.5% |
| 6 | HR | 75 | 2.4% |
| 7 | Finance | 58 | 1.8% |
| 8 | Data Scientist | 19 | 0.6% |
| 9 | Business Analyst | 15 | 0.5% |
| 10 | Data Analyst | 13 | 0.4% |
Top hiring companies
| # | Company | Live openings |
|---|---|---|
| 1 | Pehchaan The Street School | 25 |
| 2 | Pehchaan The Street School (Trust) | 16 |
| 3 | Prakritik Sukoon | 13 |
| 4 | Sankalp - The Civil Services Society of India | 12 |
| 5 | Pehchaan – The Street School (Trust) | 11 |
| 6 | DIGITALEARN SOLUTION | 9 |
| 7 | MailerMen | 9 |
| 8 | Analytics Career Connect | 8 |
| 9 | ConnectHear | 8 |
| 10 | Corezone.Dev | 8 |
| 11 | Onepixelsoft | 8 |
| 12 | Rahul Janmat Strategist | 8 |
| 13 | SAAWD Consulting & Media Private Limited | 8 |
| 14 | TAP AI PRIVATE LIMITED | 8 |
| 15 | BrightCHAMPS | 7 |
Fresher hiring in other cities
Methodology
Hopin continuously collects public job listings from LinkedIn, company career sites and major job boards, focused on fresher and entry-level roles in India. Listings are deduplicated across sources and pass an AI scam and authenticity check before they are counted. All figures are live snapshots of currently open listings, not cumulative totals, so counts can fall as jobs close. City and role buckets are assigned automatically from listing text; listings that cannot be classified stay in the totals but are excluded from those tables. The report and the JSON dataset are refreshed daily.
Cite this report
Hopin (October 2026). "Fresher Hiring in India: Live Report." Hopin Jobs Private Limited. https://hopinjobs.com/reports/fresher-hiring-india (retrieved 21 October 2026).
The full dataset behind this report is freely downloadable as JSON at https://hopinjobs.com/reports/fresher-hiring-india.json under CC BY 4.0. You may reuse the numbers with a link back to this report as attribution.Frequently asked
How many fresher jobs are live in India right now?
3,170 fresher and entry-level listings are live across India on Hopin as of October 2026, with 1,331 added in the last 7 days. The count is refreshed daily from public listings.
Which city has the most fresher job openings in India?
Remote leads with 302 live fresher openings (9.5% of tracked listings), followed by Bangalore with 287. Full city table in the report, refreshed daily.